Book Online
Specials
Cross Bass Strait most nights – in both directions. During peak season, you also have the option of travelling on a day sailing.
Day sailings will operate on Sundays, Mondays, Thursdays and Fridays until 9 April 10 (excluding 4 and 8 Apr 10). Day sailings will also operate on Sundays, Mondays, Wednesdays and Thursdays from 19 December 10 until 3 January 11.
Day sailings will also run on the following dates; 6 April 10, 10 April 10, 6 January 11 and 7 January 11.
Sunday sailings will not operate on 23 May 10, 6 - 27 June 10, 4 - 18 July 10 and 8 - 22 August 10.
See the schedule below for arrival and departure times.
| YEAR ROUND SCHEDULE (ON DAYS OF SINGLE SAILINGS) | DEPART | ARRIVE | DISEMBARK FROM |
| Night sailing | 7.30pm | 6.00am | 6.30am |
| ADDITIONAL SAILINGS SCHEDULE (ON DAYS OF DOUBLE SAILINGS) | DEPART | ARRIVE | DISEMBARK FROM |
| Night sailing | 9.00pm | 6.00am | 6.00am |
| Day sailing | 9.00am | 6.00pm | 6.00pm |
Spirit of Tasmania II will be in Dry Dock from 18 July 10 until 7 August 10. The schedule below will apply during this period.
| DRY DOCK SCHEDULE | FROM | DEPART | ARRIVE | DISEMBARK FROM |
| Monday 19 July 2010 | Melbourne | 7.30pm | 6.00am | 6.30am |
| Tuesday 20 July 2010 - Friday 23 July 2010 | Devonport | 9.00am | 6.00pm | 6.00pm |
| Melbourne | 9.00pm | 6.00am | 6.00am | |
| Saturday 24 July 2010 | Devonport | 7.30pm | 6.00am | 6.30am |
| Sunday 25 July 2010 | Melbourne | 7.30pm | 6.00am | 6.00am |
| Monday 26 July 2010 - Friday 30 July 2010 | Devonport | 9.00am | 6.00pm | 6.00pm |
| Melbourne | 9.00pm | 6.00am | 6.00am | |
| Saturday 31 July 2010 | Devonport | 7.30pm | 6.00am | 6.30am |
| Sunday 1 August 2010 | Melbourne | 7.30pm | 6.00am | 6.00am |
| Monday 2 August 2010 - Friday 6 August 2010 | Devonport | 9.00am | 6.00pm | 6.00pm |
| Melbourne | 9.00pm | 6.00am | 6.00am |


